Update "Home"
+31
-22
@@ -5,14 +5,25 @@ Open Graph, Twitter Card, and social sharing meta tag management for Joomla 6 an
|
||||
| Field | Value |
|
||||
|---|---|
|
||||
| **Type** | Joomla Package (1 component + 3 plugins) |
|
||||
| **Version** | 01.05.00 |
|
||||
| **Joomla** | 6.x and higher |
|
||||
| **Version** | 01.06.13 |
|
||||
| **Joomla** | 6.0+ |
|
||||
| **PHP** | 8.2+ |
|
||||
| **License** | GPL-3.0-or-later |
|
||||
| **Platform** | [MokoGitea](https://git.mokoconsulting.tech/MokoConsulting/MokoSuiteOpenGraph) |
|
||||
|
||||
---
|
||||
|
||||
## Package Contents
|
||||
|
||||
| Extension | Type | Purpose |
|
||||
|---|---|---|
|
||||
| com_mokoog | Component | Coverage dashboard, tag manager + editor, batch tools, CSV import/export, ACL permissions |
|
||||
| plg_system_mokoog | System Plugin | Injects OG/Twitter/JSON-LD meta tags on frontend pages, sitemap generation, AI meta generation |
|
||||
| plg_content_mokoog | Content Plugin | Adds OG fields tab to article/menu/category editors, live social preview |
|
||||
| plg_webservices_mokoog | WebServices Plugin | REST API endpoints for OG tag CRUD |
|
||||
|
||||
---
|
||||
|
||||
## Features
|
||||
|
||||
### Social Meta Tags (7 Platforms)
|
||||
@@ -21,12 +32,12 @@ Open Graph, Twitter Card, and social sharing meta tag management for Joomla 6 an
|
||||
- **LinkedIn** — `article:published_time`, `article:author`
|
||||
- **Discord** — `theme-color` embed color
|
||||
- **Telegram** — `telegram:channel`
|
||||
- **Mastodon/Fediverse** — `fediverse:creator` (first on any CMS)
|
||||
- **Mastodon/Fediverse** — `fediverse:creator`
|
||||
- **Pinterest** — `article:tag`, `product:availability`
|
||||
- **og:video** — YouTube, Vimeo, direct files with auto MIME detection
|
||||
|
||||
### JSON-LD Structured Data (11+ Types)
|
||||
Article, Product, WebPage, BreadcrumbList, Organization, VideoObject, FAQPage, HowTo, Event, Recipe, LocalBusiness + custom schema builder for any schema.org type. See [JSON-LD Schemas](JSON-LD-Schemas).
|
||||
Article, Product, WebPage, BreadcrumbList, VideoObject, FAQPage, HowTo, Event, Recipe, LocalBusiness + custom schema builder for any schema.org type. See [JSON-LD Schemas](JSON-LD-Schemas).
|
||||
|
||||
### Editor UX
|
||||
- **6 preview cards** — Facebook, Twitter/X, LinkedIn, Discord, Mastodon, Slack
|
||||
@@ -39,7 +50,7 @@ Article, Product, WebPage, BreadcrumbList, Organization, VideoObject, FAQPage, H
|
||||
- **Manual tag editor** — create and edit individual OG tag records
|
||||
- **Batch generation** for existing articles
|
||||
- **CSV import/export** — import button in the tag manager, language-aware
|
||||
- **Component permissions** — ACL actions (`mokoog.batch`, `mokoog.import`) in the component Options → Permissions
|
||||
- **Component permissions** — ACL actions (`mokoog.batch`, `mokoog.import`) in the component Options
|
||||
- **XML sitemap** generation — respects noindex and public access levels
|
||||
|
||||
See the [Admin Guide](Admin-Guide).
|
||||
@@ -56,19 +67,20 @@ See the [Developer Guide](Developer-Guide).
|
||||
|
||||
---
|
||||
|
||||
## Documentation
|
||||
## Quick Links
|
||||
|
||||
### Guides
|
||||
- [Installation](Installation)
|
||||
- [Configuration](Configuration)
|
||||
- [Admin Guide](Admin-Guide)
|
||||
|
||||
### Reference
|
||||
- [Developer Guide](Developer-Guide) — REST API, events, schema, MokoSuiteShop
|
||||
- [JSON-LD Schemas](JSON-LD-Schemas)
|
||||
- [Platform Support](Platform-Support)
|
||||
- [Architecture](Architecture)
|
||||
- [Troubleshooting](Troubleshooting)
|
||||
| Page | Description |
|
||||
|---|---|
|
||||
| [Installation](Installation) | Requirements, install steps, package contents |
|
||||
| [Configuration](Configuration) | System plugin params, component permissions, fallback chain |
|
||||
| [Admin Guide](Admin-Guide) | Dashboard, tag manager, batch, CSV, AI |
|
||||
| [Database Schema](Database-Schema) | Table structure and column reference |
|
||||
| [Architecture](Architecture) | Package structure, MVC, data flow, key classes |
|
||||
| [JSON-LD Schemas](JSON-LD-Schemas) | All 11+ structured data types |
|
||||
| [Changelog](Changelog) | Version history |
|
||||
| [Developer Guide](Developer-Guide) | REST API, events, schema, MokoSuiteShop |
|
||||
| [Platform Support](Platform-Support) | Social platform coverage matrix |
|
||||
| [Troubleshooting](Troubleshooting) | Common issues and solutions |
|
||||
|
||||
---
|
||||
|
||||
@@ -78,9 +90,6 @@ See the [Developer Guide](Developer-Guide).
|
||||
|
||||
| Revision | Date | Author | Description |
|
||||
|---|---|---|---|
|
||||
| 7.0 | 2026-06-29 | Moko Consulting | v01.06.13: update version, add Database Schema + Changelog pages, refresh all standard pages |
|
||||
| 6.0 | 2026-06-29 | Moko Consulting | Joomla 6+/PHP 8.2+, rename to MokoSuiteOpenGraph, dashboard view, manual editor, ACL, security & forward-compat fixes; full wiki rebuild |
|
||||
| 5.0 | 2026-06-23 | Moko Consulting | v2.0: 11+ JSON-LD types, 6 preview cards, AI, sitemap, tests |
|
||||
| 4.0 | 2026-06-23 | Moko Consulting | v1.3: Fediverse, LinkedIn preview, character counters |
|
||||
| 3.0 | 2026-06-21 | Moko Consulting | Full assessment: MokoSuiteShop, JSON-LD Product, multilingual |
|
||||
| 2.0 | 2026-06-19 | Moko Consulting | Rewrite from code research |
|
||||
| 1.0 | 2026-05-09 | Moko Consulting | Initial version |
|
||||
| 5.0 | 2026-06-28 | Moko Consulting | v2.0: 11+ JSON-LD types, 6 preview cards, AI, sitemap, tests |
|
||||
|
||||
Reference in New Issue
Block a user