Files
Jonathan Miller 00d44256b4 refactor: rename MokoWaaS to MokoSuite across entire codebase
Rebrand all 17 sub-extensions from mokowaas to mokosuite naming,
including component, plugins, modules, task plugins, and webservices.
Updates package manifest, workflows, docs, wiki, and issue templates.
Adds new plg_system_mokosuite_license extension.
2026-06-07 09:25:45 -05:00

95 lines
4.8 KiB
Markdown

# Configuration
All MokoSuite settings are managed in the Joomla plugin configuration under **System > Plugins > System - MokoSuite**. Settings are organized into tabs (fieldsets).
## Basic (Branding)
| Parameter | Type | Default | Description |
|---|---|---|---|
| `enable_branding` | Yes/No | Yes | Enable white-label branding (language overrides, logos, colors) |
| `brand_name` | Text | `MokoSuite` | Brand name displayed throughout the admin interface |
| `company_name` | Text | `Moko Consulting` | Company name used in footers and copyright notices |
| `support_url` | URL | `https://mokoconsulting.tech` | Support link shown on the admin login page and dashboard |
## Suite Access
Controls the master user system that designates a single operator account.
| Parameter | Type | Default | Description |
|---|---|---|---|
| `enforce_master_user` | Yes/No | Yes | Enable master user enforcement; non-master Super Admins are restricted |
| `master_username` | Text | `mokoconsulting` | Username of the designated master operator |
| `master_email` | Email | `webmaster@mokoconsulting.tech` | Email address of the master user (for verification) |
| `emergency_access` | Yes/No | Yes | Enable emergency access via database password + file-based 2FA |
| `allowed_ips_display` | Display | -- | Read-only display of whitelisted IP addresses for emergency access |
## Maintenance
| Parameter | Type | Default | Description |
|---|---|---|---|
| `dev_mode` | Yes/No | No | Disable Joomla caching at runtime (does not modify `configuration.php`) |
| `reset_hits` | Yes/No | No | Reset article hit counters on next admin load |
| `delete_versions` | Yes/No | No | Purge content version history on next admin load |
## Visual Branding
| Parameter | Type | Default | Description |
|---|---|---|---|
| `color_primary` | Color | `#1a2744` | Primary brand color (buttons, accents) |
| `color_sidebar` | Color | `#0f1b2d` | Admin sidebar background color |
| `color_header` | Color | `#1a2744` | Admin header bar color |
| `color_link` | Color | `#0051ad` | Link text color |
| `brand_icon` | Text | -- | FontAwesome unicode code point (e.g. `f6d5`) for the brand icon |
| `custom_css` | Textarea | -- | Custom CSS injected into every admin page |
## Tenant Restrictions
Controls what non-master Super Admin users can access.
| Parameter | Type | Default | Description |
|---|---|---|---|
| `restrict_installer` | Yes/No | Yes | Block access to Extension Manager for non-master users |
| `hide_sysinfo` | Yes/No | Yes | Hide System Information page from non-master users |
| `restrict_global_config` | Yes/No | Yes | Block access to Global Configuration for non-master users |
| `restrict_template_editing` | Yes/No | Yes | Prevent non-master users from editing template files |
| `disable_install_url` | Yes/No | Yes | Remove the "Install from URL" tab in Extension Manager |
| `hidden_menu_items` | Textarea | -- | Comma-separated list of admin menu item IDs to hide from non-master users |
## Site Aliases
Multi-domain support. See [Site Aliases](Site-Aliases) for full documentation.
| Parameter | Type | Default | Description |
|---|---|---|---|
| `primary_domain` | Text | -- | The canonical domain for the site (e.g. `waas.dev.mokoconsulting.tech`) |
| `site_aliases` | Subform | -- | Repeatable table of alias domains with per-alias settings |
Each alias entry contains:
| Field | Type | Default | Description |
|---|---|---|---|
| `domain` | Text | -- | Alias domain name (e.g. `www.example.com`) |
| `offline` | Yes/No | No | Show offline page for this alias |
| `offline_message` | Textarea | -- | Custom offline message (shown when `offline` is Yes) |
| `robots` | List | `index, follow` | Robots meta directive for this alias |
| `redirect_backend` | Yes/No | Yes | Redirect admin requests on this alias to the primary domain |
## Diagnostics
| Parameter | Type | Default | Description |
|---|---|---|---|
| `health_api_token` | Text (read-only) | -- | Auto-generated Bearer token for API authentication. Provisioned on install/update. Cannot be manually edited. |
## Security
| Parameter | Type | Default | Description |
|---|---|---|---|
| `force_https` | Yes/No | Yes | Redirect all HTTP requests to HTTPS (301 redirect) |
| `admin_session_timeout` | Number | `60` | Idle timeout in minutes for admin sessions (0 = use Joomla default). Master user is exempt. |
| `password_min_length` | Number | `12` | Minimum password length for user accounts |
| `password_require_uppercase` | Yes/No | Yes | Require at least one uppercase letter |
| `password_require_number` | Yes/No | Yes | Require at least one digit |
| `password_require_special` | Yes/No | Yes | Require at least one special character |
| `upload_allowed_types` | Text | `jpg,jpeg,png,gif,webp,svg,pdf,doc,docx,xls,xlsx` | Comma-separated list of allowed upload file extensions |
| `upload_max_size_mb` | Number | `100` | Maximum upload file size in megabytes |